Dashboard

Keyword Tool Response Codes

All of the Keyword Tools will return the following error/status response codes and messages as plain text on the first two rows. Subsequent output on additional rows will be specific to each function called.
formatplain text with 2 rows.

The first row is simply a header row.

The second row consists of a return error code followed by a return error message, separated by a "|" pipe character.
successThe return error code will be "0" (zero) to indicate a success
failureThe return error code will be non-zero to indicate a failure.

At the time of writing the following are the available error codes and associated messages...

    0|keyword sms email and url forwarding updates successful
    0|keyword renewal successful
    0|keyword replacement successful
    0|keyword deletion successful
    0|keyword creation successful
    0|keyword available
    1|keyword unavailable
    2|keyword renewal failed
    3|keyword replacement failed
    4|keyword deletion failed
    5|keyword creation failed
    6|bad username or password
    7|bad keyword parameter
    8|insufficient keyword funds
    9|bad characters found in input fields
    10|ip address problem
    11|temporary problem
    12|ip address blocked
    13|bad shortcode parameter
    30|keyword sms email/url forwarding updates failed
    31|bad keyword sms email/url forwarding parameters
    32|no keyword sms email/url forwarding changes to make
    33|bad keyword sms email/url forwarding flags
    40|wallet retrieval failed
    50|keyword list retrieval failed
example         code|text
        1|keyword unavailable

Support Home
Introduction

Main dashboard
Campaign manager
SMS Expert home page
Sending SMS (http)
Send outbound SMS
Receive delivery receipts
Sending SMS (smpp)
Please call for details
Receiving SMS
Receive inbound SMS
Wallet Balances
SMS + keyword balances
Keyword Tools
Keyword availability
Register keyword
Set keyword forwarding

List keywords
Renew keyword
Delete keyword
Replace keyword

Tool response codes